
Forums are online communities which provides the users to hold discussions, ask/research (already posted) questions, on the world wide web. Generally speaking forums are another name for discussion boards, or message boards. They enables the users to share, discuss or put the questions based on the theme of the websites.
Benefits of ForumsThere are several benefits for which the forums are used,
- It's an online community where the users of the websites, can interact with the other users, and exchange tips and place questions based on the theme of the website.
- They save the information posted, and makes it readily available for the others to read the post.
- The posts get to read again and again, and the user can post the reply to the already placed post.
- Forums also allow to increase traffic to your website through repeated visits, gain creditability & build relationship with visitors.
- It also acts as a kind of Direct Advertising, that increases the ROI.
There are large number of forums online, based on the specific categories. Here we have a list of 100 Top Online Internet Marketing & SEO Forums
"BEST 100 SEO FORUMS"
S.No.
|
FORUMS
|
PR
|
ALEXA SCORE
|
| 1 | SEARCH ENGINE WATCH | 7 | 24,729 |
| 2 | OZZU | 7 | 32,442 |
| 3 | FORUM | 6 | 1,990 |
| 4 | DIGITAL POINT | 6 | 2,631 |
| 5 | DANI WEB | 6 | 3,215 |
| 6 | SITE POINT | 6 | 3,549 |
| 7 | ZYMICFORUM | 6 | 25,234 |
| 8 | SEARCH ENGINE FORUMS | 6 | 58,438 |
| 9 | GOOGLE COMMUNITY | 6 | 58,800 |
| 10 | SPHINN | 6 | 146,731 |
| 11 | WEBMASTER WORLD HOME | 5 | 5,397 |
| 12 | WARRIOR FORUM | 5 | 12,587 |
| 13 | COMMUNITY SEO BOOK | 5 | 29,459 |
| 14 | RESOURCE-ZONE | 5 | 37,780 |
| 15 | SUBMIT EXPRESS FORUM | 5 | 43,190 |
| 16 | FORUMS TENERIC | 5 | 57,756 |
| 17 | V7N | 5 | 78,170 |
| 18 | ASSOCIATE PROGRAMS | 5 | 99,856 |
| 19 | SMALL BUSINESS FORUMS | 5 | 146,456 |
| 20 | HIGH RANKINGS | 5 | 148,636 |
| 21 | SEO BLACK HAT | 5 | 163,616 |
| 22 | SPIDER-FOOD FORUM | 5 | 184,593 |
| 23 | SEO CHAT | 4 | 41,442 |
| 24 | EWEALTH | 4 | 42,826 |
| 25 | FORUMS SEO | 4 | 45,632 |
| 26 | GOOGLE DIRSON | 4 | 47,757 |
| 27 | SEO-GUY | 4 | 48,026 |
| 28 | WEBSITE BABBLE | 4 | 49,917 |
| 29 | I HELP YOU | 4 | 54,805 |
| 30 | GEEK VILLAGE | 4 | 56,455 |
| 31 | SEARCH ENGINE OPTIMISING | 4 | 64,692 |
| 32 | CLICK BANK SUCCESS FORUM | 4 | 64,763 |
| 33 | WEBDIGITY | 4 | 69,887 |
| 34 | FORUMS CENTER | 4 | 77,951 |
| 35 | FORUMS SITE-REFERENCE | 4 | 85,082 |
| 36 | DREAM TEAM MONEY | 4 | 85,230 |
| 37 | FRIENDS IN BUSINESS | 4 | 88,146 |
| 38 | A BEST WEB | 4 | 100,539 |
| 39 | WICKEDFIRE | 4 | 105,541 |
| 40 | WEBPRO WORLD | 4 | 118,592 |
| 41 | THIRTY DAY CHALLENGE | 4 | 130,941 |
| 42 | AFFILIATE-MARKETING-FORUMS 5STARAFFILIATEPROGRAMS | 4 | 134,352 |
| 43 | WEBLAMP | 4 | 195,703 |
| 44 | SITE POINT | 3 | 3,549 |
| 45 | WEBMASTER FORUMS | 3 | 33,092 |
| 46 | CRE8ASITE FORUMS | 3 | 36,586 |
| 47 | AFFILIATE SEEKING | 3 | 47,435 |
| 48 | WEBMASTER-TALK | 3 | 50,683 |
| 49 | ABLAKE FORUM | 3 | 66,107 |
| 50 | FATHOM SEO | 3 | 66,446 |
| 51 | ABAKUS-INTERNET-MARKETING | 3 | 68,577 |
| 52 | IM 4 NEWBIES | 3 | 69,289 |
| 53 | WEBMASTERDESK | 3 | 84,188 |
| 54 | SE ROUND TABLE | 3 | 85,979 |
| 55 | SITE OWNERS FORUMS | 3 | 93,106 |
| 56 | WEBWORK SHOP | 3 | 100,547 |
| 57 | WEBMASTER FORUMS ONLINE | 3 | 111,771 |
| 58 | SELF SEO | 3 | 116,184 |
| 59 | WEBMASTERS GLRSALES | 3 | 132,940 |
| 60 | INTERNET MARKETING FORUMS | 3 | 149,787 |
| 61 | FORUMS DEVSTART | 3 | 161,203 |
| 62 | WEBMASTERIZE | 3 | 165,058 |
| 63 | W3SEO | 3 | 180,074 |
| 64 | WEBMASTER-FORUM | 3 | 192,868 |
| 65 | SEARCHGUILD/SEO NEWS | 3 | 208,577 |
| 66 | FORUMS LILENGINE | 3 | 217,856 |
| 67 | MR-SEO | 3 | 243,930 |
| 68 | AOSEP | 3 | 953,568 |
| 69 | WEBMASTER-CORNER | 3 | 1,046,522 |
| 70 | SEO-FORUMS | 2 | 24,729 |
| 71 | SEO REFUGEE | 2 | 40,511 |
| 72 | SEARCH BLISS | 2 | 50,516 |
| 73 | TOP 25 WEB | 2 | 71,742 |
| 74 | WEB WORK SHOP | 2 | 100,547 |
| 75 | 9MB | 2 | 123,887 |
| 76 | DAVID CASTLE | 2 | 130,855 |
| 77 | ALL COOL FORUM | 2 | 150,667 |
| 78 | SYN8 | 2 | 165,723 |
| 79 | 1ST SEARCH ENGINE RANKINGS | 2 | 193,392 |
| 80 | OZE MEDIA | 2 | 209,203 |
| 81 | NET BUSINESS TALK | 2 | 847,367 |
| 82 | BLACK INTERNET MARKETING FORUM | 2 | 974,203 |
| 83 | DECENT DISCUSSIONS | 1 | 123,202 |
| 84 | SEO-TALK | 1 | 202,776 |
| 85 | KICK START TODAY FORUM | 1 | 387,926 |
| 86 | INBOUND LINKS FORUM | 1 | 621,328 |
| 87 | SEOA | 1 | 1,048,904 |
| 88 | SELF STARTERS WEEKLY TIPS | 0 | 43,102 |
| 89 | WEBMASTERS HELP | 0 | 105,250 |
| 90 | GPT BOYCOTT | 0 | 123,052 |
| 91 | GEEKS ON STEROIDS | 0 | 125,214 |
| 92 | MK PITSTOP | 0 | 143,339 |
| 93 | SEO1 | 0 | 149,878 |
| 94 | DIRECTORY JUNCTION | 0 | 152,021 |
| 95 | SEO-DEBAT | 0 | 300,346 |
| 96 | SEO FORUM | 0 | 355,615 |
| 97 | SEO PROJECT | 0 | 390,819 |
| 98 | CAPITAL THEORY | 0 | 422,179 |
| 99 | THE GREEN NATION | 0 | 639,158 |
| 100 | SEO PLACE | 0 | 1,321,442 |
Know more of these, please help me update the list.
Note: Alexa score is the measure of the traffic and unlike the Google Rank, it's measured in the same order, but in terms of the traffic and/or visitors to the website, i.e., the smaller the better.
You may also be interested in,
Comments
Do suggest if you think that I have skipped some of the important ones.
Thanks
Unlikely, like Google Page rank which shows the PR based on the links and the other factors.
thanks
I have an account in dp and v7n which helps me lot to know new methods and tips in seo...
singapore dividends